# 2 HOHMANN, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  at Niagara   2-1  .000  .250  0-0  0-0 
08/25/13   at Canisius   0-1  .000  .200  0-0  0-0 
Aug 30, 2013  TOLEDO   0-1  .000  .200  0-0  0-0 
Sep. 1, 2013  at Buffalo   0-1  .000  .222  0-0  0-0 
Sep 06, 2013  AKRON   1-1  .000  .200  1-0  0-0 
Sep 11, 2013  ROBERT MORRIS   0-1  .000  .250  0-0  0-0 
Sep 13, 2013  OHIO   0-1  .000  .286  0-0  0-0 
9/15/2013   at Northern Kentucky   2-3  .062  .312  0-0  0-0 
Sep 20, 2013  at Kent State   0-3  .056  .333  0-0  0-0 
Sep 24, 2013  CEDARVILLE   2-1  .053  .316  0-0  0-0 
9/28/13   at Wright State   0-1  .050  .350  0-0  0-0 
Oct 05, 2013  GREEN BAY   2-1  .043  .304  0-0  0-0 
Oct 12, 2013  at Oakland   0-2  .043  .304  0-0  0-0 
Oct 16, 2013  at Cleveland State   1-0  .040  .320  0-0  0-0 
Oct 19, 2013  VALPO   0-2  .037  .296  0-0  0-0 
Oct 26, 2013  at Milwaukee   2-3  .036  .286  0-0  0-0 
Nov 01, 2013  DETROIT   0-1  .034  .310  0-0  0-0 
Nov 05, 2013  at Oakland   2-6  .034  .310  0-0  0-0 
Totals     14-30  18  18  29  .034  .310  1-0  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33